Metric | Silencer Plus | Inch | ||||||||||
Width | Gauge | 1-1,3 | 1,5-2 | 2-3 | 3 | 3-4 | 4 | 4-6 | 5-8 | 6 | Width | Gauge |
6 | 0,9 | 333-046 | 1/4 | 0.035 | ||||||||
10 | 0,9 | 306-487 | 3/8 | 0.035 | ||||||||
13 | 0,9 | 333-023 | 306-488 | 333-026 | 1/2 | 0.035 | ||||||
20 | 0,9 | 333-103 | 333-146 | 333-158 | 3/4 | 0.035 | ||||||
27 | 0,9 | 333-223 | 333-234 | 333-246 | 333-258 | 1 | 0.035 | |||||
34 | 1,1 | 333-323 | 333-334 | 333-346 | 333-358 | 1-1/4 | 0.042 | |||||
41 | 1,1 | 336-413 | 1-1/2 | 0.042 | ||||||||
1,3 | 333-423 | 333-434 | 333-446 | 333-458 | 0.050 | |||||||
54 | 1,3 | 306-445 | 336-523 | 336-534 | 336-546 | 336-558 | 2 | 0.050 | ||||
1,6 | 306-511 | 306-512 | 333-523 | 333-534 | 333-546 | 0.063 | ||||||
306-610* | ||||||||||||
67 | 1,6 | 306-611 | 306-612 | 306-640 | 2-5/8 | 0.063 | ||||||
80 | 1,6 | 306-711 | 306-712 | 306-723 | 3.15 | 0.063 | ||||||
* | Wide set precision teeth provide greater back clearance | |||||||||||
Claw tooth |