Metric | Olympia | Inch | |||||
Width | Gauge | 1,3 | 2 | 3 | 4 | Width | Gauge |
6 | 0,6 | 358-054 | 1/4 | 0.025 | |||
10 | 0,6 | 358-108 | 358-118 | 3/8 | 0.025 | ||
0,8 | 358-104 | 358-114 | 0.032 | ||||
13 | 0,6 | 358-152 | 1/2 | 0.025 | |||
0,8 | 358-156 | 0.032 | |||||
16 | 0,8 | 358-211S | 358-215 | 5/8 | 0.032 | ||
20 | 0,8 | 358-252 | 358-256 | 3/4 | 0.032 | ||
358-254W | 1 | 0.035 | |||||
25 | 0,9 | 358-304 | 358-328 | 1-1/4 | 0.035 | ||
32 | 0,9 | 358-356 | 358-362 | 1-1/2 | 0.035 | ||
50 | 0,9 | 358-513 | |||||
Claw tooth | |||||||
S | = Straight set | ||||||
* | = Coil lengths up to 20 mm (3/4") 152,4 mm (500 ft) and over 20 mm (3/4") 91,4 mm (300 ft) | ||||||
Final coil lengths may vary |