Metric | Metal Master | Inch | |||||||
Width | Gauge | 3 | 4 | 6 | 10 | 14 | 18 | Width | Gauge |
3 | 0,6 | 334-100 | 1/8 | 0.025 | |||||
6 | 0,6 | 335-348 | 334-227* | 334-243* | 334-268 | 1/4 | 0.025 | ||
10 | 0,6 | 335-422 | 334-326* | 334-342 | 3/8 | 0.025 | |||
13 | 0,6 | 335-488 | 335-462 | 335-505* | 334-409 | 334-449 | 1/2 | 0.025 | |
20 | 0,8 | 335-547 | 334-581* | 3/4 | 0.032 | ||||
25 | 0,9 | 335-620 | 334-748 | 1 | 0.035 | ||||
Claw tooth | |||||||||
* | = Available in 30,5 m or 152,4 m (100 ft or 500 ft ) coils | ||||||||
Final coil lengths may vary |