Metric | Friction | Inch | |||
Width | Gauge | 8 | 10 | Width | Gauge |
13 | 0,8 | 310-037 | 1/2 | 0.032 | |
20 | 0,9 | 310-094 | 3/4 | 0.035 | |
25 | 0,9 | 310-134 | 310-136 | 1 | 0.035 |
32 | 0,9 | *310-359 | 1-1/4 | 0.035 | |
* | = Available in 91,4 m (300 ft) coils | ||||
Other sizes in 152,4 m ( 500 ft) coils | |||||
Final coil lengths may vary |