Standard equipment
Metric | Imperial | |
Max round | 420 mm | 16.5" |
Min round | 10 mm | 0.4" |
Max rectangular | 420 x 420 mm | 16.5 x 16.5" |
Max bundles | 310 x 210 mm | 12.2 x 8.3" |
Min bundles | 170 x 90 mm | 6.7 x 3.5" |
Band saw blade | 41 x 1,3 x 4.880 | 1.6 x 0.1 x 192.1" |
Band speed | 16 - 85 m/min | 52 - 279 fpm |
Band drive moter | 7,5 kW | 10 HP |
Index lenght |
390 mm |
15.4" 141.7" |
Material pas line |
690 mm | 27.2" |
Dimensions |
2.270L x 2.790W x 2.030H mm | 89.4L x 109.8W x 79.9H" |
Weight |
3.000 kg | 6614 lb |